Style: | Dried |
---|---|
Shelf Life: | 6 Months |
Processing Form: | Raw |
Dehydration Method: | Spray Drying And Dehydrating |
Preserving Compound: | Natural |
Drying Process: | Food Dehydrators |
Supply Ability: | 1000-10000 Kilograms Per Day |
Price: | 140 INR/Kilograms |
---|---|
Price Range: | 140.00 – 160.00 INR/Kilograms |
Minimum Order Quantity : | 50 Kilograms |
Preserving Compound: | Natural |
---|---|
Dehydration Method: | Spray Drying And Dehydrating |
Processing Form: | Raw |
Drying Process: | Food Dehydrators |
Style: | Dried |
Shelf Life: | 6 Months |
FOB Port: | Mahuva |
---|---|
Supply Ability: | 1000-10000 Kilograms Per Day |
Delivery Time: | 3-4 Days |
Sample Available: | Yes |
Sample Policy: | Free samples are available |
Packaging Details: | 25 KG Bag Carton |
Main Domestic Market: | All India |
Certifications: | FSSAI AND APEDA |
We are using the best quality of black PepperCorns for making Black Pepper Powder.
We take care of the nutritional value of pepper while dehydrating it for making powder form.
Black Pepper Powder also known as “Kali Mirch Powder”.
It has a sharp, spicy and warm flavor.
Black Pepper Powder is used in recipes to add spice and flavor.
It is used in salad, soups, meats, pasta and many more recipes.
Black Pepper used in avocado toast, dipping sauces and sprinkle on fruit dishes.
This powder form of Black Pepper is also used in routine dishes such as biryanis, dals, pulaos, curd etc.
Dehydrated Black Pepper Powder is also used to improve our health.
Black Pepper Powder used for Relieves cold and cough.
Pepper Powder is important for its antioxidant, digestive, and anti-inflammatory modules.
It may promote digestion and keep our stomach healthy.
Color of the product image may slightly vary from the actual product.
29, Diamond Nagar, B/H APMC, Mahuva - 364 290, District - Bhavnagar, Gujarat
+91 83204 38138
Copyright © kunjalagro.com | Developed by iTechno Digital